RIGHT WING
Name OF DF OA Age Salary Contr
Martin St. Louis 84 68 79 32 6000000 6
Mark Recchi 76 66 76 39 1250000 1
Radim Vrbata 75 63 72 26 3000000 3
Michel Ouellet 75 69 72 25 2500000 2
Adam Hall 68 70 70 27 400000 3
Jason Ward 63 70 68 28 650000 2
Evgeny Artyukhin 59 70 68 24 950000 2
Kyle Wanvig 60 66 66 26 450000 2
Junior Lessard 62 57 63 27 533219 2
Andre Roy 42 70 62 32 1000000 3
CENTER
Name OF DF OA Age Salary Contr
Vincent Lecavalier 90 72 81 27 7166667 4
Jeff Halpern 68 75 74 31 2000000 5
Chris Gratton 67 74 72 32 900000 2
Ryan Craig 72 70 72 25 495000 1
Tim Taylor 51 73 71 38 725000 3
Andreas Karlsson 59 67 67 32 500000 2
Nick Tarnasky 59 70 67 22 450000 2
Blair Jones 42 42 51 20 450000 4
Kevin Croxton 50 43 51 24 450000 3
Justin Courtnall D- D D 18 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Vaclav Prospal 80 67 77 32 1900000 3
Gary Roberts 74 73 74 41 2500000 2
Jussi Jokinen 79 67 74 24 1800000 2
Ryan Malone 74 73 73 27 4500000 7
Jan Hlavac 68 62 68 30 1140000 2
Karl Stewart 54 67 67 24 500000 2
Craig MacDonald 51 63 62 30 450000 2
Dave Spina 54 48 59 24 450000 2
Mitch Fritz 34 66 58 26 450000 2
Anton But D D C- 27 450000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Filip Kuba 67 74 73 30 3000000 4
Matt Carle 70 72 72 22 942400 2
Shane O'Brien 58 76 71 24 450000 2
Paul Ranger 57 74 69 22 450000 1
Brad Lukowich 47 75 68 31 1000000 4
Doug Janik 32 73 65 27 450000 2
Alex Picard 49 68 65 22 550000 3
Brad Bombardir 32 68 63 35 450000 2
Jay Leach 36 63 56 28 450000 2
Vladimir Mihalik D- D C- 20 700000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Olaf Kölzig 80 79 80 37 1500000 1
Mike Smith 78 77 75 25 495000 2
Jonathan Boutin 49 46 50 22 475000 3
Karri Rämö 38 38 47 21 450000 4
Ryan Munce 33 37 44 22 550000 3
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Marek Bartánus D D C- 20 500000 0
CENTER
Name OF DF OA Age Salary Contr
Steven Stamkos C D- C- 16 550000 0
Dana Tyrell D D C- 18 450000 0
Luca Cunti D D C- 18 450000 0
Alexander Killorn D D C- 17 450000 0
Dmitri Kazionov D- D C- 23 450000 0
Chris Lawrence D D C- 20 456000 0
Raimonds Danilics D- F D- 22 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Denis Kazionov D- D- C- 19 600000 0
Albert Vishnyakov D F D 23 450000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Mike Lundin D- D C- 22 450000 0
John Wessbecker D- D C- 20 500000 0
Kevin Quick D- D C- 19 550000 0
P.J. Atherton F D D 25 450000 0
Dane Crowley F D- D 20 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Riku Helenius D- D- C- 19 650000 0
Kevin Beech D D C- 20 500000 0