Untouchable
Great Offer
On the block
RW
Nikolai Zherdev 77 63 73 23 2500000 4
Fredrik Sjöström 65 67 64 24 750000 3
Ryan Callahan 63 61 63 22 450000 4
Colton Orr 29 70 60 25 500000 2
TOTAL:3500000
C
Chris Drury 81 75 80 31 7050000 6
Scott Gomez 85 72 79 27 7350000 7
Brandon Dubinsky 75 69 73 21 475000 4
Petr Prucha 76 66 73 24 550000 1
TOTAL: 15425000
LW
Markus Näslund 84 64 79 34 4000000 2
Martin Straka 78 68 77 34 3100000 2
Brendan Shanahan 80 75 76 38 2500000 1
Nigel Dawes 64 53 63 22 564000 3
TOTAL: 10164000
D
Scott Hannan 59 82 75 28 4500000 5
Wade Redden 76 79 78 30 6500000 6
Dmitri Kalinin 65 76 74 27 2000000 1
Paul Mara 72 72 74 27 1950000 1
Marek Malik 46 74 69 32 2500000 3
Darius Kasparaitis 35 82 69 34 3268000 3
TOTAL: 20718000
G
Henrik Lundqvist 84 83 82 25 4250000 2
David LeNeveu 62 65 66 24 585200 2
TOTAL:4835000
CAP: 54642200