untouchable
good offer
on the block
RIGHT WING
Name OF DF OA Age Salary Contr
Marian Hossa 90 74 81 28 7450000 1
Mikael Samuelsson 74 66 72 30 1200000 4
Igor Grigorenko D D C- 24 456000 0
Andreas Jämtin D D D 24 450000 0
Nick Oslund D D D 19 450000 0
Gennady Stolyarov D- D- D 21 450000 0
Mattias Ritola D- D- D 20 600000 0
They are happy with their situation at this position
CENTER
Name OF DF OA Age Salary Contr
Patrick Marleau 84 71 80 27 40000000 3
Pavel Datsyuk 86 66 78 29 3900000 2
Kris Draper 63 77 75 36 2128000 3
Johan Franzén 75 73 73 27 941666 4
Valtteri Filppula 75 62 71 23 710000 3
Krys Kolanos 67 65 69 26 1600000 3
Mark Cullen 66 63 68 28 650000 2
Mark Hartigan 64 64 66 29 450000 2
Tomas Kopecky 55 64 65 25 450000 2
Ryan Oulahen 52 59 61 22 500000 3
Evan McGrath 57 48 61 21 470000 4
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Tomas Holmström 73 74 75 34 1501000 5
Daniel Cleary 77 72 73 28 650000 3
Kirk Maltby 59 76 71 34 1368000 2
Jiri Hudler 72 66 71 23 525000 1
They are looking for a first line left winger
DEFENSEMAN
Name OF DF OA Age Salary Contr
Nicklas Lidström 85 84 86 37 7600000 3
Brian Rafalski 78 76 79 33 6000000 6
Brad Stuart 69 75 74 27 3750000 4
Chris Chelios 52 79 72 45 850000 2
Niklas Kronwall 57 74 70 26 3000000 6
Brett Lebda 48 71 67 25 550000 5
Andreas Lilja 44 74 66 32 1000000 3
Brad Ference 46 70 65 28 650000 2
Garrett Stafford 57 58 62 27 450000 2
Travis Richards 28 65 60 37 450000 2
They are happy with their situation at this position
GOALTENDER
Name OF DF OA Age Salary Contr
Chris Osgood 74 76 75 34 900000 3
Ty Conklin 70 73 72 31 700000 1
Adam Berkhoel 61 67 66 26 450000 2
Jimmy Howard 62 64 65 23 710000 3
Stefan Liv 54 57 61 26 470000 1
Dominic Vicari 46 47 52 22 450000 2
Logan Koopmans 42 44 50 23 450000 2
They are happy with their situation at this position