RIGHT WING
Name OF DF OA Age Salary Contr
Petr Sykora 77 68 76 30 2600000 3
Jani Rita 51 64 62 26 800000 3
Eric Godard 28 70 60 27 250000 3
Dennis Bonvie 35 67 57 34 450000 3
Sergei Anshakov D D C- 23 450000 0
Nick Johnson D D C- 21 450000 0
Jonathan Filewich 53 43 51 22 525000 3
Tim Wallace 31 43 49 23 600000 2
Aaron Boogaard 41 44 48 21 450000 2
Connor James 47 28 48 25 450000 2
They are looking for a 1st line right wing
CENTER
Name OF DF OA Age Salary Contr
Sidney Crosby 91 71 82 20 8700000 6
Evgeny Malkin 82 70 76 21 8700000 5
Jordan Staal 74 75 75 18 850000 4
Maxime Talbot 72 72 72 23 635000 3
Milan Kraft 66 64 68 26 950000 3
Jeff Taffe 65 64 68 26 650000 3
Ryan Stone 59 60 61 22 650000 3
Tim Brent 58 55 59 23 526000 2
Nathan Smith 56 56 59 25 500000 2
Stephen Dixon 52 47 57 21 525000 3
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Miroslav Satan 81 65 77 32 3500000 1
Pascal Dupuis 65 70 74 28 1400000 3
Ruslan Fedotenko 75 72 73 28 2250000 1
Niklas Nordgren 62 68 67 28 950000 3
Arpad Mihaly 25 33 41 27 450000 2
They are looking for a 1st line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Sergei Gonchar 80 71 76 33 4500000 5
Hal Gill 58 79 73 32 2075000 3
Darryl Sydor 63 72 73 35 2500000 3
Ryan Whitney 70 71 71 24 4000000 7
Mark Eaton 43 72 68 30 1000000 2
Brooks Orpik 37 79 68 26 3750000 6
Kristopher Letang 52 62 63 20 450000 4
Mike Weaver 35 66 62 29 500000 2
Alain Nasreddine 29 69 62 32 450000 2
Alex Grant D D C- 18 450000 0
They are happy with their situation at this position
GOALTENDER
Name OF DF OA Age Salary Contr
Marc-André Fleury 81 87 79 22 989520 3
Dany Sabourin 58 63 62 27 512500 3
Jeff Pietrasiak 48 45 50 24 450000 2
Patrick Ehelechner 34 35 40 22 450000 3
They are looking for a backup goalie
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Tim Crowder D D- D 20 450000 0
CENTER
Name OF DF OA Age Salary Contr
Keven Veilleux D D C- 18 450000 0
Brian Gifford D D- D 21 450000 0
Brian Ihnacak D- D- D 22 450000 0
Joe Vitale D- D D 22 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Michael Gergen D D C- 20 550000 0
Johannes Salmonsson C- D C- 21 456000 0
Evgeny Isakov D D- D 22 450000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Carl Sneep D- D C- 19 700000 0
Brian Strait D- D C- 19 800000 0
Daniel Fernholm D- C- C- 23 525000 0
Robert Bortuzzo D D C- 18 450000 0
Alex Goligoski D D C- 22 450000 0
Tommi Leinonen D- D C- 20 550000 0
Timo Seppänen D- D- D 20 550000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Chad Johnson D D C- 21 450000 0
Dave Brown D- D- D 22 450000 0