Hockey Lives Here
Would you like to react to this message? Create an account in a few clicks or log in to continue.


NHL 09
 
HomeLatest imagesSearchRegisterLog in

 

 Minnesota Wild Roster

Go down 
2 posters
AuthorMessage
Admin*Stastny
Admin
Admin*Stastny


Posts : 214
Join date : 2008-11-01

Minnesota Wild Roster Empty
PostSubject: Minnesota Wild Roster   Minnesota Wild Roster EmptyMon Nov 03 2008, 07:45

Untouchable

RIGHT WING

Marian Gaborik 83 69 79 25 6333000 4
Mark Parrish 74 70 75 30 2250000 6
Owen Nolan 73 72 71 35 2750000 2
Branko Radivojevic 67 68 69 26 600000 3

------------------------------------------------

Matt Foy 63 59 63 24 450000 2
Bryan Lundbohm 56 48 58 34 450000 3
Joel Ward 51 58 58 27 450000 2
Joey Tetarenko 28 67 57 29 450000 2
Aaron Voros 53 51 55 26 450000 2
Danny Irmen 47 43 50 22 450000 4


CENTER

Pierre-Marc Bouchard 80 64 74 23 1850000 1
Mikko Koivu 73 76 73 24 902500 2
Wes Walz 66 77 75 37 1368000 2
Éric Bélanger 74 65 73 29 1750000 4

-----------------------------------------------------

Steve Kelly 48 66 60 30 450000 2
Marco Rosa 42 39 52 25 450000 2
Petr Kalus 40 37 51 20 450000 3
Chris Hickey D- D- D 19 450000 0


LEFT WING

Andrew Brunette 75 67 75 34 2333333 3
Antti Miettinen 68 72 72 27 450000 3
Chris Simon 58 74 70 35 800000 2
Stéphane Veilleux 63 68 70 25 550000 2

--------------------------------------------------------

Roman Voloshenko 61 60 63 21 725000 3
Derek Boogaard 35 72 61 25 525000 1
Josh Olson 45 56 58 26 450000 2
Benoit Pouliot 53 45 58 20 850000 4
Peter Olvecky 51 50 56 21 525000 3
Mark Rooneem 46 48 53 24 450000 2


DEFENSEMAN

Kim Johnsson 75 74 75 31 4050000 5
Sean Hill 65 76 73 37 1300000 2
Brent Burns 71 74 73 22 775000 3
Marc-André Bergeron 73 70 72 26 969000 4
Martin Skoula 69 69 71 27 1625000 2
Nick Schultz 56 74 70 25 1187000 1

--------------------------------------------------

Petteri Nummelin 68 62 69 34 1100000 3
Keith Carney 45 78 69 37 2100000 3
Kurtis Foster 67 70 69 25 775000 2
Marek Zidlicky 77 66 69 30 3200000 5


GOALTENDER

Niklas Backstrom 83 84 79 29 450000 2
Josh Harding 68 71 72 23 725000 3

------------------------------------------------------

Nolan Schaefer 62 66 66 27 450000 2
Dieter Kochan 60 59 64 33 450000 2
Anton Khudobin D- D D 21 450000 0
Miroslav Kopriva 49 38 47 23 500000 3
Back to top Go down
https://nhlhockeysim09.1talk.net
Dom*Wild

Dom*Wild


Posts : 68
Join date : 2008-11-06

Minnesota Wild Roster Empty
PostSubject: Re: Minnesota Wild Roster   Minnesota Wild Roster EmptyFri Nov 07 2008, 05:47

RIGHT WING

Marian Gaborik 83 69 79 25 6333000 4
Mark Parrish 74 70 75 30 2250000 6
Owen Nolan 73 72 71 35 2750000 2
Branko Radivojevic 67 68 69 26 600000 3
Matt Foy 63 59 63 24 450000 2
Bryan Lundbohm 56 48 58 34 450000 3
Joel Ward 51 58 58 27 450000 2
Joey Tetarenko 28 67 57 29 450000 2
Aaron Voros 53 51 55 26 450000 2
Danny Irmen 47 43 50 22 450000 4

CENTER

Wes Walz 66 77 75 37 1368000 2
Pierre-Marc Bouchard 80 64 74 23 1850000 1
Éric Bélanger 74 65 73 29 1750000 4
Mikko Koivu 73 76 73 24 902500 2
Steve Kelly 48 66 60 30 450000 2
Marco Rosa 42 39 52 25 450000 2
Petr Kalus 40 37 51 20 450000 3
Chris Hickey D- D- D 19 450000 0

LEFT WING

Andrew Brunette 75 67 75 34 2333333 3
Antti Miettinen 68 72 72 27 450000 3
Chris Simon 58 74 70 35 800000 2
Stéphane Veilleux 63 68 70 25 550000 2
Roman Voloshenko 61 60 63 21 725000 3
Derek Boogaard 35 72 61 25 525000 1
Josh Olson 45 56 58 26 450000 2
Benoit Pouliot 53 45 58 20 850000 4
Peter Olvecky 51 50 56 21 525000 3
Mark Rooneem 46 48 53 24 450000 2

DEFENSEMAN

Kim Johnsson 75 74 75 31 4050000 5
Sean Hill 65 76 73 37 1300000 2
Brent Burns 71 74 73 22 775000 3
Marc-André Bergeron 73 70 72 26 969000 4
Martin Skoula 69 69 71 27 1625000 2
Nick Schultz 56 74 70 25 1187000 1
Petteri Nummelin 68 62 69 34 1100000 3
Keith Carney 45 78 69 37 2100000 3
Kurtis Foster 67 70 69 25 775000 2
Marek Zidlicky 77 66 69 30 3200000 5

GOALTENDER

Niklas Backstrom 83 84 79 29 450000 2
Josh Harding 68 71 72 23 725000 3
Nolan Schaefer 62 66 66 27 450000 2
Dieter Kochan 60 59 64 33 450000 2
Anton Khudobin D- D D 21 450000 0
Miroslav Kopriva 49 38 47 23 500000 3



PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Cal Clutterbuck D D C- 19 750000 0
Ryan Jones D D C- 23 450000 0
Morten Madsen D D- C- 20 525000 0
Mike Erickson D D D 24 450000 0
CENTER
Name OF DF OA Age Salary Contr
Colton Gillies D D C- 18 450000 0
Ondrej Fiala D- D- C- 19 750000 0
Kyle Bailey D D C- 20 500000 0
Marcin Kolusz D D- D 22 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
James Sheppard D D C- 19 850000 0
Julian Walker D- D C- 20 600000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Tyler Cuma C- C C 18 100000 0
Harri Ilvonen D D C- 18 450000 0
Kyle Medvec D- D C- 19 600000 0
Anthony Aiello D- D D 21 600000 0
Grigori Misharin D- D D 22 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Kristofer Westblom D- D C- 20 600000 0
Niko Hovinen D- D- C- 19 800000 0[/quote]
Back to top Go down
 
Minnesota Wild Roster
Back to top 
Page 1 of 1
 Similar topics
-
» Minnesota block
» Wild block
» Wild Prospects
» Caps//Wild
» 23 man roster

Permissions in this forum:You cannot reply to topics in this forum
Hockey Lives Here :: Teams :: Minnesota Wild-
Jump to: