DEVILS 4VR
UNTOUCHABLE
GOOD OFFER
RIGHT WING
Name OF DF OA Age Salary Contr
Brian Gionta 82 68 77 28 3500000 4
Dainius Zubrus 76 73 75 29 3400000 6
Jamie Langenbrunner 75 74 74 32 2800000 6
Sergei Brylin 73 73 74 33 1520000 4
Alex Korolyuk 71 72 73 31 1900000 4
Grant Marshall 57 71 67 34 760000 2
Arron Asham 57 74 66 29 950000 2
Nicklas Bergfors 65 58 65 20 535000 2
David Clarkson 62 71 63 23 450000 3
Tuomas Pihlman 58 63 62 24 450000 2
They are happy with their situation at this position
CENTER
Name OF DF OA Age Salary Contr
Brian Rolston 79 74 78 34 5000000 4
John Madden 72 80 78 32 3892566 4
Bobby Holik 73 75 76 36 2500000 1
Travis Zajac 71 68 72 22 532000 4
Mike Rupp 59 66 65 27 450000 2
Justin Papineau C C- C 27 450000 0
Ivan Khomutov 61 45 61 22 488000 2
Petr Vrana 58 51 61 22 510000 3
Jari Viuhkola 55 42 55 27 500000 2
Benoît Mondou 50 24 46 22 450000 2
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Patrik Elias 84 74 80 31 7500000 8
Zach Parisé 78 72 78 23 703000 1
Jay Pandolfo 58 76 73 32 2500000 3
Noah Clarke 63 52 63 28 450000 2
Mike Pandolfo 53 54 62 27 450000 2
Barry Tallackson 56 62 61 24 510000 2
Jason Ryznar 56 58 59 24 485000 3
Patrick Davis 40 41 50 20 450000 4
Pierre-Luc Leblond-Létourneau D- D D 22 450000 0
They are happy with their situation at this position
DEFENSEMAN
Name OF DF OA Age Salary Contr
Colin White 51 83 73 29 3000000 7
Richard Matvichuk 44 80 72 34 1368000 3
Paul Martin 69 74 72 26 3800000 3
Vitaly Vishnevski 55 79 71 27 1800000 4
Karel Rachunek 64 70 71 28 1800000 2
Bryce Salvador 41 75 66 31 2900000 4
Johnny Oduya 35 73 65 25 450000 2
Andy Greene 55 67 64 24 850000 2
Jean-Luc Grand-Pierre 34 69 63 30 532000 2
Ian Moran 29 72 63 35 456000 2
They are happy with their situation at this position
GOALTENDER
Name OF DF OA Age Salary Contr
Martin Brodeur 95 94 90 35 5200000 6
Kevin Weekes 75 77 74 32 687500 3
Frank Doyle 52 57 61 26 450000 2
Jordan Parisé 48 54 57 24 450000 3
Dave Caruso 43 44 48 25 450000 2
They are happy with their situation at this position
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Nick Palmieri D D C- 18 450000 0
Alexander Vasyunov D D- C- 19 800000 0
CENTER
Name OF DF OA Age Salary Contr
LEFT WING
Name OF DF OA Age Salary Contr
Matt Halischuk C- D C- 19 450000 0
Mike Hoeffel D- D C- 18 450000 0
Alexander Sundström D D C- 20 600000 0
Andrei Posnov D- D D 24 450000 0
Tony Romano D D- D 19 550000 0
Mattias Tedenby F F D 17 100000 0
Arseny Bondarev D F D 21 450000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Matt Corrente D D C- 19 800000 0
Tyler Eckford D D C- 21 450000 0
T.J. Miller D- D C- 20 450000 0
Mark Fayne D- D C- 20 500000 0
Kirill Tulupov F D D 19 450000 0
Zach Tarkir D D- D 23 450000 0
Valery Klimov D- D D 21 450000 0
Kyell Henegan F- D- D 19 550000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Jeff Frazee D D C- 20 450000 0
Jason J. Smith D C- D 22 450000 0