UNTOUCHABLE
GOOD OFFER
ON THE BLOCK
RIGHT WING
Name OF DF OA Age Salary Contr
Shane Doan 78 79 78 30 3382000 6
Mathias Tjärnqvist 58 65 65 28 450000 3
Enver Lisin 61 47 61 21 450000 4
Brian McGrattan 38 70 61 26 500000 3
Lance Monych 53 48 54 23 475000 3
They are looking for 4th line right wing
CENTER
Name OF DF OA Age Salary Contr
Olli Jokinen 84 73 79 28 5000000 5
Mike York 77 69 75 29 1850000 2
Steven Reinprecht 74 68 74 31 1444000 4
Niko Kapanen 69 63 70 29 450000 3
Kevyn Adams 52 73 68 32 725000 3
Mike Zigomanis 67 61 68 26 450000 4
Martin Hanzal C C C 20 750000 0
Joël Perrault 63 55 65 24 450000 2
Chris Ferraro 63 52 60 34 450000 2
Yanick Lehoux 63 45 58 25 580000 2
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Tomas Surovy C C B- 25 450000 0
Marcel Hossa 70 60 68 25 600000 1
Todd Fedoruk 50 73 66 28 1058333 3
Pavel Brendl 60 54 64 26 700000 3
Matt Murley 53 62 64 27 450000 2
Patrick Fischer 60 64 63 31 450000 3
Bill Thomas 59 47 61 24 850000 2
Nate DiCasmirro 48 46 54 28 450000 2
Chad Kolarik D D- D 21 450000 0
Kevin Porter D D D 21 450000 0
They are looking for a 1st line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Ed Jovanovski 76 76 76 31 7000000 6
Derek Morris 71 74 74 29 3900000 4
Zbynek Michalek 65 70 70 24 900000 6
Brendan Bell 67 69 70 24 450000 1
Travis Roche 64 67 68 29 450000 3
David Hale 50 72 67 26 550000 2
Bryan Helmer 48 70 65 35 450000 3
Kurt Sauer 37 72 65 26 1750000 4
Matt Jones 52 64 63 24 625000 2
Keith Yandle 52 64 63 20 550000 4
They are looking for 3rd line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
David Aebischer 75 76 76 29 600000 2
Ilya Bryzgalov 77 76 76 27 1000000 3
Mikael Tellqvist 74 74 75 27 589000 4
Al Montoya 61 64 66 22 984200 3
Scott Stirling 45 51 56 30 450000 2
Brett Bennett D D C- 19 450000 0
Josh Tordjman 44 44 52 22 450000 2
They are happy with their situation at this position