Hockey Lives Here
Would you like to react to this message? Create an account in a few clicks or log in to continue.


NHL 09
 
HomeLatest imagesSearchRegisterLog in

 

 September 6

Go down 
AuthorMessage
Admin*Stastny
Admin
Admin*Stastny


Posts : 214
Join date : 2008-11-01

September 6 Empty
PostSubject: September 6   September 6 EmptyTue Nov 11 2008, 10:13

----------------------------------------------------------------------------
6/9/2007
----------------------------------------------------------------------------

Tampa Bay Lightning 4 , Florida Panthers 3
Shots: 28 - 30
September 6 284994 PP: 2 of 6 (9 shots), Passing:67/83=80 %, Challenges:25/32=75 %
September 6 366462 PP: 1 of 5 (15 shots), Passing:76/98=77 %, Challenges:31/41=73 %
Attendance: 11249 of 19758 (Ice Palace)
Ticket income: 336346 Match televised: No

Boxscore for the game:
------------------------------------------------------------
07:05 1-0 September 6 284994 Martin St. Louis [1] (Vaclav Prospal, Vincent Lecavalier)PP
12:52 1-1 September 6 366462 Bryan Allen [1] (Stephen Weiss)
18:11 1-2 September 6 366462 Gregory Campbell [1] (Nick Boynton, Bryan Allen)
------------------------------------------------------------
36:32 2-2 September 6 284994 Vincent Lecavalier [1] (Martin St. Louis, Vaclav Prospal)PP
------------------------------------------------------------
44:59 2-3 September 6 366462 Jozef Stumpel [1] (Richard Zednik, Mike Van Ryn)PP
50:12 3-3 September 6 284994 Ryan Craig [1] (Matt Carle, Doug Janik)
------------------------------------------------------------
60:33 4-3 September 6 284994 Gary Roberts [1] (Mark Recchi, Paul Ranger)
Penalty summary:
-----------------
00:14 September 6 366462 Cory Stillman (2 min for roughing)
04:29 September 6 284994 Ryan Craig (2 min for elbowing)
06:21 September 6 366462 Richard Zednik (2 min for tripping)
07:58 September 6 366462 Ville Peltonen (2 min for cross-checking)
15:31 September 6 366462 Nick Boynton (2 min for tripping)
------------------------------------------------------------
22:16 September 6 284994 Jeff Halpern (2 min for diving)
27:41 September 6 284994 Shane O'Brien (2 min for diving)
34:46 September 6 366462 Nathan Horton (2 min for hooking)
------------------------------------------------------------
41:29 September 6 284994 Shane O'Brien (2 min for high-sticking)
42:14 September 6 284994 Paul Ranger (2 min for hooking)
46:21 September 6 366462 Chad Kilger (2 min for high-sticking)
------------------------------------------------------------

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Radim Vrbata 0 0 2 0 0 0 0 1 9.20 7
R Michel Ouellet 0 0 0 0 1 0 0 0 9.10 5
R Mark Recchi 0 1 0 0 0 0 0 0 12.00 6
R Martin St. Louis 1 1 4 0 0 0 0 -1 20.40 7
C Ryan Craig 1 0 4 1 1 0 2 1 11.20 8
C Chris Gratton 0 0 0 0 1 2 0 0 16.30 6
C Jeff Halpern 0 0 2 0 0 0 2 0 15.20 7
C Vincent Lecavalier 1 1 5 2 0 0 0 -1 20.10 8
L Ryan Malone 0 0 0 0 0 0 0 1 11.30 6
L Jussi Jokinen 0 0 1 0 1 0 0 0 11.10 6
L Gary Roberts 1 0 1 1 0 0 0 0 13.00 7
L Vaclav Prospal 0 2 5 0 0 0 0 -1 21.10 8
D Doug Janik 0 1 0 3 1 5 0 0 11.40 7
D Paul Ranger 0 1 3 4 0 0 2 0 16.10 8
D Matt Carle 0 1 1 0 0 0 0 -1 27.20 6
D Brad Lukowich 0 0 0 3 0 3 0 0 16.30 7
D Shane O'Brien 0 0 2 2 1 0 4 0 21.50 8
D Filip Kuba 0 0 2 2 0 0 0 1 29.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Olaf Kölzig 3 0 27 0 0 60.30 8
G Mike Smith 0 0 0 0 0 0.00 0

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Anthony Stewart 0 0 1 0 1 0 0 1 5.40 6
R Radek Dvorak 0 0 1 2 0 0 0 -1 16.50 7
R Nathan Horton 0 0 2 0 0 0 2 1 16.10 7
R Cory Stillman 0 0 3 1 2 1 2 -1 20.00 6
C Brett McLean 0 0 0 1 0 0 0 1 5.30 6
C Rostislav Olesz 0 0 0 0 0 0 0 -1 9.00 6
C Stephen Weiss 0 1 4 0 0 0 0 1 20.30 8
C Jozef Stumpel 1 0 2 0 1 0 0 -1 19.40 7
L Gregory Campbell 1 0 2 0 1 0 0 1 5.40 7
L Ville Peltonen 0 0 3 1 0 2 2 -1 11.10 7
L Richard Zednik 0 1 4 0 0 0 2 1 21.20 7
L Chad Kilger 0 0 2 2 3 0 2 -1 18.40 6
D Keith Ballard 0 0 1 1 0 3 0 -1 13.20 7
D Bryan Allen 1 1 1 1 0 0 0 1 20.30 8
D Jay Bouwmeester 0 0 2 2 1 0 0 0 25.20 7
D Mike Van Ryn 0 1 1 1 1 1 0 -1 19.20 6
D Karlis Skrastins 0 0 1 0 0 0 0 1 19.50 7
D Nick Boynton 0 1 2 2 0 0 2 0 23.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 4 0 24 0 0 60.30 6
G Craig Anderson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Martin St. Louis
2nd star: Vincent Lecavalier
3rd star: Ryan Craig

Notes for Tampa Bay Lightning:

Notes for Florida Panthers:

Other notes:























----------------------------------------------------------------------------
6/9/2007
----------------------------------------------------------------------------

St. Louis Blues 2 , Carolina Hurricanes 3
Shots: 31 - 27
September 6 584131 PP: 1 of 6 (13 shots), Passing:65/78=83 %, Challenges:24/30=77 %
September 6 776694 PP: 1 of 5 (12 shots), Passing:84/98=85 %, Challenges:31/39=77 %
Attendance: 5756 of 19260 (Kiel Center)
Ticket income: 157138 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:53 0-1 September 6 776694 Scott Walker [1] (Tim Gleason, Joni Pitkänen)
15:02 0-2 September 6 776694 Rod Brind'Amour [1] (Tuomo Ruutu, Sergei Samsonov)PP
16:43 1-2 September 6 584131 Paul Kariya [1] (Andy McDonald, Petr Cajanek)PP
------------------------------------------------------------
30:57 2-2 September 6 584131 Andy McDonald [1] (Paul Kariya, Jay McKee)
33:26 2-3 September 6 776694 Trevor Gillies [1] (Patrick Eaves, Scott Walker)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
00:02 September 6 584131 Andy McDonald (2 min for hooking)
00:57 September 6 584131 Keith Tkachuk (2 min for tripping)
04:09 September 6 776694 Eric Staal (2 min for cross-checking)
13:24 September 6 584131 Jeff Woywitka (2 min for hooking)
15:29 September 6 776694 Ryan Bayda (2 min for hooking)
------------------------------------------------------------
24:08 September 6 776694 Trevor Gillies (2 min for tripping)
27:08 September 6 776694 Rod Brind'Amour (2 min for tripping)
36:27 September 6 584131 Barret Jackman (2 min for high-sticking)
38:42 September 6 776694 Joe Corvo (2 min for hooking)
------------------------------------------------------------
46:44 September 6 584131 Jeff Woywitka (2 min for holding the stick)
58:19 September 6 776694 Ryan Bayda (2 min for high-sticking)
------------------------------------------------------------

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R David Backes 0 0 0 0 1 0 0 0 9.00 6
R Dan Hinote 0 0 0 0 1 0 0 -1 16.30 6
R Lee Stempniak 0 0 3 0 1 0 0 -1 16.00 7
R Andy McDonald 1 1 6 0 0 0 2 1 20.50 8
C Yan Stastny 0 0 0 0 0 0 0 0 7.50 6
C Trent Whitfield 0 0 0 1 1 0 0 -1 11.50 5
C Jay McClement 0 0 3 1 0 1 0 -1 13.50 7
C Petr Cajanek 0 1 3 0 0 1 0 1 20.40 7
L D.J. King 0 0 1 0 1 0 0 0 7.20 6
L Timofei Shishkanov 0 0 2 0 0 0 0 -1 12.40 7
L Keith Tkachuk 0 0 2 0 0 0 2 -1 13.10 7
L Paul Kariya 1 1 4 0 0 0 0 1 20.30 8
D Jeff Woywitka 0 0 1 1 0 0 4 -1 23.50 7
D Roman Polak 0 0 0 1 0 0 0 -1 15.30 6
D Eric Brewer 0 0 4 4 0 2 0 1 29.50 8
D Tomas Mojzis 0 0 0 0 0 2 0 -1 12.40 6
D Barret Jackman 0 0 1 2 0 0 2 0 13.10 7
D Jay McKee 0 1 3 5 0 2 0 0 25.00 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Manny Legace 3 0 24 0 0 58.50 7
G Chris Mason 0 0 0 0 0 0.00 0

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Eaves 0 1 0 0 1 0 0 1 7.30 6
R Scott Walker 1 1 2 3 1 3 0 1 20.30 9
R Justin Williams 0 0 2 0 0 1 0 0 16.40 7
R Tuomo Ruutu 0 1 3 2 2 0 0 -1 20.30 7
C Jeff Hamilton 0 0 0 0 0 0 0 1 5.00 6
C Matt Cullen 0 0 0 0 0 0 0 1 9.30 7
C Eric Staal 0 0 5 0 0 0 2 0 18.30 7
C Rod Brind'Amour 1 0 2 0 0 0 2 -1 20.30 7
L Trevor Gillies 1 0 2 0 0 0 2 1 6.20 7
L Ryan Bayda 0 0 1 0 1 0 4 1 10.00 7
L Sergei Samsonov 0 1 3 0 0 0 0 0 15.20 7
L Ray Whitney 0 0 6 0 0 0 0 -1 17.30 7
D Tim Gleason 0 1 0 1 0 2 0 1 22.50 7
D Glen Wesley 0 0 0 0 0 0 0 1 20.20 6
D Bret Hedican 0 0 0 1 0 0 0 -1 19.50 6
D Joe Corvo 0 0 2 0 0 0 2 1 17.30 7
D Frantisek Kaberle 0 0 1 0 0 0 0 0 19.30 6
D Joni Pitkänen 0 1 4 0 0 0 0 0 20.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 2 0 29 0 0 60.00 9
G John Grahame 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Scott Walker
2nd star: Cam Ward
3rd star: Andy McDonald

Notes for St. Louis Blues:

Notes for Carolina Hurricanes:

Other notes:
Back to top Go down
https://nhlhockeysim09.1talk.net
Admin*Stastny
Admin
Admin*Stastny


Posts : 214
Join date : 2008-11-01

September 6 Empty
PostSubject: Re: September 6   September 6 EmptyWed Nov 12 2008, 08:49

----------------------------------------------------------------------------
6/9/2007
----------------------------------------------------------------------------

Chicago Blackhawks 3 , Columbus Blue Jackets 4
Shots: 23 - 31
September 6 632807 PP: 1 of 5 (5 shots), Passing:62/78=79 %, Challenges:32/39=80 %
September 6 675365 PP: 2 of 9 (24 shots), Passing:75/93=80 %, Challenges:29/37=76 %
Attendance: 12168 of 20500 (United Center)
Ticket income: 361390 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:03 0-1 September 6 675365 Kristian Huselius [1] (Alexander Svitov, Christian Bäckman)
14:29 1-1 September 6 632807 Patrick Sharp [1] (Patrick Kane, Brian Campbell)PP
------------------------------------------------------------
20:56 1-2 September 6 675365 David Vyborny [1] (Rick Nash, Daymond Langkow)PP
34:46 2-2 September 6 632807 Patrick Kane [1] (Martin Havlat, Yanic Perreault)
------------------------------------------------------------
44:09 2-3 September 6 675365 Daymond Langkow [1] (Rick Nash, Brent Sopel)
48:44 3-3 September 6 632807 Andrew Ladd [1] (Brian Campbell, Ben Eager)
57:28 3-4 September 6 675365 Rostislav Klesla [1] (Duvie Westcott, R.J. Umberger)PP
------------------------------------------------------------
Penalty summary:
-----------------
00:39 September 6 632807 Brian Campbell (2 min for roughing)
03:04 September 6 675365 Manny Malhotra (2 min for boarding)
13:03 September 6 675365 Rostislav Klesla (2 min for slashing)
19:06 September 6 632807 Ben Eager (2 min for diving)
------------------------------------------------------------
21:13 September 6 675365 Steven Goertzen (2 min for tripping)
23:33 September 6 632807 Patrick Kane (2 min for boarding)
26:59 September 6 632807 Brian Campbell (2 min for elbowing)
31:36 September 6 632807 Martin Havlat (2 min for slashing)
35:47 September 6 632807 Martin Havlat (2 min for elbowing)
39:02 September 6 675365 R.J. Umberger (2 min for slashing)
------------------------------------------------------------
46:47 September 6 632807 Jim Fahey (2 min for hooking)
50:21 September 6 632807 Jack Skille (2 min for holding the stick)
56:03 September 6 632807 Duncan Keith (2 min for holding the stick)
58:56 September 6 675365 Rostislav Klesla (2 min for slashing)
------------------------------------------------------------

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jack Skille 0 0 2 1 1 0 2 0 7.10 6
R Pavel Vorobiev 0 0 0 0 0 0 0 0 8.00 6
R Jason Williams 0 0 0 0 0 0 0 -1 7.50 6
R Patrick Kane 1 1 4 0 0 0 2 0 19.00 8
C Petri Kontiola 0 0 1 0 0 0 0 0 7.10 6
C Jonathan Toews 0 0 2 0 1 1 0 0 8.00 6
C Patrick Sharp 1 0 2 1 0 0 0 -1 20.30 7
C Yanic Perreault 0 1 4 0 0 0 0 0 13.40 7
L Vaclav Pletka 0 0 0 0 1 0 0 0 11.40 6
L Ben Eager 0 1 0 1 0 2 2 1 20.00 7
L Andrew Ladd 1 0 3 0 0 0 0 0 17.50 8
L Martin Havlat 0 1 2 3 0 0 4 0 21.10 8
D Jim Fahey 0 0 0 1 0 1 2 0 8.50 6
D Andrei Zyuzin 0 0 0 1 0 1 0 -1 15.10 6
D Duncan Keith 0 0 1 2 1 0 2 1 25.50 7
D Cam Barker 0 0 0 2 1 1 0 0 14.50 6
D Brent Seabrook 0 0 0 0 0 0 0 -1 25.40 7
D Brian Campbell 0 2 4 3 0 2 4 1 29.40 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cristobal Huet 4 0 27 0 0 58.00 6
G Nikolai Khabibulin 0 0 0 0 0 0.00 0

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Petr Pohl 0 0 0 1 1 0 0 0 5.00 6
R Steven Goertzen 0 0 0 1 0 1 2 0 10.40 6
R Michael Peca 0 0 1 0 0 0 0 0 21.00 7
R David Vyborny 1 0 4 0 0 1 0 0 20.00 8
C Derick Brassard 0 0 0 1 0 0 0 0 5.00 6
C R.J. Umberger 0 1 3 0 1 0 2 0 17.40 7
C Alexander Svitov 0 1 2 2 0 1 0 0 11.10 7
C Daymond Langkow 1 1 6 0 0 1 0 0 20.00 8
L Manny Malhotra 0 0 1 1 0 2 2 0 12.10 7
L Jason Chimera 0 0 1 0 1 0 0 0 10.40 6
L Kristian Huselius 1 0 3 0 0 0 0 0 16.20 8
L Rick Nash 0 2 6 2 0 0 0 0 20.50 8
D Mike Commodore 0 0 1 1 2 1 0 0 13.20 6
D Christian Bäckman 0 1 2 1 1 0 0 -1 24.10 7
D Brent Sopel 0 1 3 0 0 0 0 0 29.20 7
D Duvie Westcott 0 1 0 1 1 0 0 0 15.40 6
D Fedor Tyutin 0 0 0 0 0 0 0 1 12.40 6
D Rostislav Klesla 1 0 2 2 0 0 4 0 24.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pascal Leclaire 3 0 20 0 0 60.00 6
G Fredrik Norrena 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Daymond Langkow
2nd star: Rick Nash
3rd star: Patrick Kane

Notes for Chicago Blackhawks:

Notes for Columbus Blue Jackets:

Other notes:























----------------------------------------------------------------------------
6/9/2007
----------------------------------------------------------------------------

Detroit Red Wings 4 , Washington Capitals 5
Shots: 28 - 25
September 6 856580 PP: 0 of 6 (12 shots), Passing:69/82=84 %, Challenges:35/42=81 %
September 6 485802 PP: 2 of 6 (7 shots), Passing:70/91=76 %, Challenges:27/35=75 %
Attendance: 7602 of 19983 (Joe Louis Arena)
Ticket income: 235662 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:49 1-0 September 6 856580 Valtteri Filppula [1] (Mikael Samuelsson, Marian Hossa)
17:15 2-0 September 6 856580 Valtteri Filppula [2] (Brian Rafalski, Kirk Maltby)
------------------------------------------------------------
29:51 2-1 September 6 485802 Alexander Ovechkin [1] (Nicklas Bäckström, Tomas Fleischmann)
30:14 3-1 September 6 856580 Marian Hossa [1] (Nicklas Lidström, Johan Franzén)
36:53 3-2 September 6 485802 Alexander Ovechkin [2] (Alexander Semin, Sergei Fedorov)PP
------------------------------------------------------------
48:29 4-2 September 6 856580 Henrik Zetterberg [1] (Brad Stuart, Chris Chelios)SH
50:03 4-3 September 6 485802 Sergei Fedorov [1] (Alexander Ovechkin, Chris Clark)
58:05 4-4 September 6 485802 Michael Nylander [1] (Brooks Laich, Tom Poti)PP WG
------------------------------------------------------------
60:24 4-5 September 6 485802 Alexander Semin [1] (Sergei Fedorov)
Penalty summary:
-----------------
02:02 September 6 485802 Alexander Semin (2 min for elbowing)
06:24 September 6 485802 Alexander Ovechkin (2 min for tripping)
19:07 September 6 485802 Alexander Semin (2 min for cross-checking)
------------------------------------------------------------
25:06 September 6 485802 Alexander Semin (2 min for high-sticking)
32:19 September 6 856580 Evan McGrath (2 min for hooking)
33:26 September 6 856580 Kris Draper (2 min for slashing)
35:45 September 6 856580 Henrik Zetterberg (2 min for cross-checking)
37:48 September 6 485802 Josef Boumedienne (5 min for attempt to injury)
37:48 September 6 485802 Josef Boumedienne (10 min game misconduct)
------------------------------------------------------------
44:34 September 6 856580 Brad Stuart (2 min for high-sticking)
45:34 September 6 856580 Chris Chelios (2 min for tripping)
47:43 September 6 485802 Alexander Semin (2 min for roughing)
47:43 September 6 856580 Nicklas Lidström (2 min for roughing)
55:01 September 6 485802 Mike Green (2 min for holding the stick)
57:39 September 6 856580 Evan McGrath (2 min for hooking)
------------------------------------------------------------

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
C Darren Helm 0 0 2 0 0 0 0 0 8.30 6
C Pavel Datsyuk 0 0 1 0 2 0 0 -1 19.10 6
R Mikael Samuelsson 0 1 4 1 0 0 0 2 11.40 7
R Marian Hossa 1 1 5 0 1 0 0 -1 21.40 7
C Kris Draper 0 0 2 2 1 1 2 1 14.10 7
C Evan McGrath 0 0 1 0 0 0 4 -1 14.10 6
C Valtteri Filppula 2 0 2 0 0 0 0 2 8.00 8
C Johan Franzén 0 1 0 0 0 0 0 -1 12.30 6
L Jiri Hudler 0 0 1 0 0 0 0 0 9.40 6
L Henrik Zetterberg 1 0 3 1 0 0 2 0 20.40 8
L Kirk Maltby 0 1 3 1 0 0 0 1 22.30 7
L Tomas Holmström 0 0 1 0 3 0 0 0 14.10 6
D Brett Lebda 0 0 0 0 0 1 0 -1 10.20 5
D Chris Chelios 0 1 1 1 0 0 2 3 28.50 8
D Brad Stuart 0 1 0 3 0 0 2 0 20.00 8
D Andreas Lilja 0 0 0 0 0 3 0 -1 11.30 6
D Brian Rafalski 0 1 1 1 0 1 0 2 15.40 7
D Nicklas Lidström 0 1 4 2 0 2 2 -1 29.40 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Osgood 5 0 20 0 0 60.30 4
G Ty Conklin 0 0 0 0 0 0.00 0

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt Bradley 0 0 1 0 1 0 0 -1 5.40 6
R Boyd Gordon 0 0 0 1 1 1 0 0 13.10 6
R Chris Clark 0 1 2 0 2 0 0 1 20.10 7
R Viktor Kozlov 0 0 1 2 1 0 0 -1 17.10 6
C Tomas Fleischmann 0 1 0 0 0 0 0 -1 5.40 6
C Michael Nylander 1 0 2 0 1 0 0 -1 10.50 6
C Sergei Fedorov 1 2 2 0 0 0 0 2 14.00 8
C Nicklas Bäckström 0 1 2 0 0 0 0 -1 15.00 7
L Matt Cooke 0 0 2 3 0 2 0 -1 15.10 8
L Brooks Laich 0 1 3 0 1 0 0 -1 20.30 7
L Alexander Semin 1 1 1 3 0 0 8 1 12.20 9
L Alexander Ovechkin 2 1 6 3 0 0 2 0 16.50 9
D Milan Jurcina 0 0 0 0 0 0 0 0 8.10 6
D Ben Clymer 0 0 0 0 0 0 0 1 29.30 7
D Brian Pothier 0 0 1 2 0 1 0 -2 29.50 8
D Josef Boumedienne 0 0 0 1 0 2 15 0 3.40 6
D Tom Poti 0 1 0 0 0 0 0 1 15.40 7
D Mike Green 0 0 3 1 0 1 2 -2 29.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G José Theodore 4 0 24 0 0 60.20 6
G Rastislav Stana 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Alexander Ovechkin
2nd star: Sergei Fedorov
3rd star: Valtteri Filppula

Notes for Detroit Red Wings:

Notes for Washington Capitals:

Other notes:
Back to top Go down
https://nhlhockeysim09.1talk.net
Admin*Stastny
Admin
Admin*Stastny


Posts : 214
Join date : 2008-11-01

September 6 Empty
PostSubject: Re: September 6   September 6 EmptyWed Nov 12 2008, 08:49

----------------------------------------------------------------------------
6/9/2007
----------------------------------------------------------------------------

Atlanta Thrashers 2 , Nashville Predators 3
Shots: 27 - 24
ATL PP: 0 of 4 (9 shots), Passing:48/67=71 %, Challenges:34/43=77 %
NAS PP: 1 of 7 (12 shots), Passing:78/93=83 %, Challenges:32/40=78 %
Attendance: 8812 of 18517 (Philips Arena)
Ticket income: 238805 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:46 1-0 ATL Darren Haydar [1] (Vyacheslav Kozlov)
14:48 2-0 ATL Todd White [1] (Steve McCarthy, Brad Larsen)
------------------------------------------------------------
26:45 2-1 NAS Jean-Pierre Dumont [1] (David Legwand, Martin Gélinas)
------------------------------------------------------------
41:51 2-2 NAS Martin Gélinas [1] (Ryan Suter, Dan Hamhuis)
47:12 2-3 NAS Steve Sullivan [1] (Dan Hamhuis, Jason Arnott)PP
------------------------------------------------------------
Penalty summary:
-----------------
02:04 ATL Todd White (2 min for holding the stick)
09:16 NAS Martin Gélinas (2 min for roughing)
16:46 NAS Martin Gélinas (2 min for tripping)
18:01 NAS Radek Bonk (2 min for hooking)
------------------------------------------------------------
20:41 ATL Ron Hainsey (2 min for hooking)
25:47 NAS Shea Weber (2 min for roughing)
25:47 ATL Ron Hainsey (2 min for roughing)
27:31 ATL Todd White (2 min for holding the stick)
36:29 ATL Todd White (2 min for slashing)
39:32 NAS Robert Snowball (5 min for fighting)
39:32 ATL Colby Armstrong (5 min for fighting)
------------------------------------------------------------
46:42 ATL Niclas Hävelid (2 min for slashing)
48:21 ATL Steve Rucchin (2 min for holding the stick)
52:22 ATL Steve Martins (2 min for hooking)
55:12 NAS Darcy Hordichuk (2 min for tripping)
------------------------------------------------------------

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jesse Schultz 0 0 0 0 1 0 0 0 7.40 5
R Milan Bartovic 0 0 0 0 0 1 0 0 8.40 6
R Darren Haydar 1 0 4 0 2 0 0 1 16.50 7
R Colby Armstrong 0 0 2 1 0 0 5 -1 21.40 7
C Steve Martins 0 0 0 0 0 0 2 0 7.40 6
C Éric Perrin 0 0 2 0 0 0 0 0 14.50 7
C Todd White 1 0 3 1 1 0 6 2 11.40 8
C Steve Rucchin 0 0 2 0 0 0 2 -2 20.10 6
L Jordan LaVallee 0 0 2 0 1 0 0 0 7.40 7
L Brad Larsen 0 1 0 0 3 0 0 1 15.40 6
L Vyacheslav Kozlov 0 1 0 0 0 0 0 1 15.30 7
L Ilya Kovalchuk 0 0 2 0 0 0 0 -2 18.20 6
D Joel Kwiatkowski 0 0 0 0 0 1 0 0 13.00 6
D Steve McCarthy 0 1 0 0 0 0 0 1 17.10 6
D Ron Hainsey 0 0 2 6 1 2 4 -1 29.50 9
D Mark Popovic 0 0 6 0 0 2 0 0 15.50 8
D Garnet Exelby 0 0 1 2 0 2 0 1 23.00 8
D Niclas Hävelid 0 0 2 0 0 0 2 -1 21.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 3 0 21 0 0 59.00 6
G Johan Hedberg 0 0 0 0 0 0.00 0

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jordin Tootoo 0 0 0 1 1 0 0 0 13.30 6
R Alexander Radulov 0 0 1 0 1 0 0 -1 10.00 5
R Jean-Pierre Dumont 1 0 5 1 0 0 0 2 15.00 8
R Steve Sullivan 1 0 4 0 1 0 0 -1 20.40 8
C Vernon Fiddler 0 0 0 0 0 0 0 0 6.20 6
C Radek Bonk 0 0 0 1 0 1 2 -1 13.50 6
C David Legwand 0 1 1 0 0 0 0 1 18.20 7
C Jason Arnott 0 1 2 0 0 0 0 0 22.20 7
L Robert Snowball 0 0 0 0 0 0 5 0 5.30 6
L Darcy Hordichuk 0 0 1 1 1 2 2 -1 10.00 6
L Martin Gélinas 1 1 2 0 1 0 4 2 15.50 7
L Martin Erat 0 0 4 1 0 0 0 -1 20.40 7
D Nolan Yonkman 0 0 0 1 0 1 0 -1 10.00 6
D Shea Weber 0 0 3 1 0 1 2 1 21.00 8
D Greg de Vries 0 0 2 4 1 2 0 0 28.50 8
D Kirill Safronov 0 0 0 2 1 2 0 -1 11.30 6
D Ryan Suter 0 1 0 0 0 0 0 2 19.50 7
D Dan Hamhuis 0 2 4 1 0 0 0 -1 28.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Dan Ellis 2 0 25 0 0 60.00 9
G Pekka Rinne 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Martin Gélinas
2nd star: Dan Ellis
3rd star: Jean-Pierre Dumont

Notes for Atlanta Thrashers:

Notes for Nashville Predators:

Other notes:
-Robert Snowball beat Colby Armstrong in a fight.
Back to top Go down
https://nhlhockeysim09.1talk.net
Sponsored content





September 6 Empty
PostSubject: Re: September 6   September 6 Empty

Back to top Go down
 
September 6
Back to top 
Page 1 of 1
 Similar topics
-
» September 5
» September 7
» September 8
» September 9
» September 10

Permissions in this forum:You cannot reply to topics in this forum
Hockey Lives Here :: Pre-Season :: Scores-
Jump to: